| Thermoforming machine | |
|---|---|
| Forming area max | 580mm*780mm |
| Forming area min | 350mm*410mm |
| Tool width between material transport max/min | 798mm*380mm |
| Tool length operating direction max/min | 600mm*320mm |
| Materal width max | 830mm |
| Materal width min | 350mm |
| Spreading size per side max | 15mm |
| Material thickness (depending on material) max | 1.5mm |
| Material thickness (depending on material) min | 0.2mm |
| Accuracy of material transport (Measured at the bridge of skeletal) | 0.15mm |
| Index length max | 650mm |
| Index length min | 300mm |
| Forming part height above material level max | 100mm |
| Forming part height below material level max | 100mm |
| Table stroke up max | 170mm |
| Table stroke down max | 300mm |
| Stroke of blow box max | 150mm |
| Length of upper heater | 2400mm |
| Length of lower heater | 2400mm |
| Suction capacity of vacuum pump max | 200m³/h |
| Mould closing force max | 300KN |
| Forming pressure max | 6bar |
| Pressure air tank | 300litres |
| Operational pressure | 6bar |
| Number of cycles max | 30 1/min |
| Material level above ground | 1600mm |
| Total length inclusive material roll stand approx | 12000mm |
| Total width inclusive control cabinet approx | 3500mm |
| Height approx | 3500mm |
| Weight approx | 15000kg |
| upper heater | 91kw |
| Lower heater | 91kw |
| Vacuum pump | 5kw |
| Table drives | 15.8kw |
| Material transport drive | 5.5kw |
| Total connected load (basic version) approx | 230kw |
| Sheet Loading & Feeding | |
|---|---|
| Material width max | 900mm |
| Material reel diameter max | 1500mm |
| Material reel weight max | 2000kg |
| Clamping cone -diameter optional | 76.2/152.4mm |
| Drawing off speed of unreeling motor standard | 210 m/min |
| Connected load of unreeling motor standard | 0.75kw |
| Working pressure of loading device and poeum.brake | 8 bar |
| Length | 2500mm |
| Width | 1550mm |
| Height | 1400mm |
| Machine colour | White |