| Thermoforming machine | |
|---|---|
| Forming area max | 850×650mm |
| Tool width between material transport max/min | 870×420mm |
| Tool length operating dirscion max/min | 670×400mm |
| Materal width max | 950mm |
| Materal width min | 350mm |
| Spreading size per side max | 15mm |
| Material thickness (depending on material) max | 1.5mm |
| Material thickness (depending on material) min | 0.18mm |
| Feed length max/min | 700/450mm |
| Moulding height above material level max | 150mm |
| Moulding height beneath material level max | 150mm |
| Table stroke upper max | 180mm |
| Table stroke lower max | 180mm |
| Stroke of clamping frame on top max | 180mm |
| Stroke of clamping frame on bottom max | 180mm |
| Length of upper heater | 2000mm |
| Length of lower heater | 2000mm |
| Suction capacity of vacuum pump max | 200m³/h |
| Mould closing force max | 400KN |
| Forming pressure max | 6bar |
| Operational pressure | 8bar |
| Number of cycles max | 30 CPM |
| In-line Cutting Machine | |
|---|---|
| Punching table area max | 650×870mm |
| Part height max | 150mm |
| Number of stroke | 30 1/min |
| Punching pressure | 75 ton |
| upper heater | 76.8kw |
| Lower heater | 76.8kw |
| Vacuum pump | 5kw |
| Table drives | 15.8kw |
| Material transport drive | 7.5kw |
| Total connected load (basic version) approx | 230kw |
| Sheet Loading & Feeding | |
|---|---|
| Material width max | 900mm |
| Material reel diameter max | 1500mm |
| Material reel weight max | 2000kg |
| Clamping cone -diameter optional | 76.2/152.4mm |
| Drawing off speed of unreeling motor standard | 210 m/min |
| Connected load of unreeling motor standard | 0.75kw |
| Working pressure of loading device and poeum.brake | 8 bar |
| Length | 2100mm |
| Width | 1500mm |
| Height | 1300mm |
| Machine colour | White |